
Performance Tracker
2026 Returns (By Month)
(Results are reflective of a $100,000 portfolio)
YTD Gains: +11.61%
July '26
Starting value: $110,455
​
IYR +5.87% (5% position)(partially closed) +$317
INTU +0.61% (4% position) +$27
CRM +2.82% (3% position) +$93
AAPL +19.76% (2.5% position)(2nd half) +$267
SPXL +4.54% (5% position)(partially closed) +$125
UGL +2.6% (1.25% position) +$28
EQUITY DIVIDEND +$17​
MRVL +7.29% (2.5% position) +147
UCO +2.2% (4% position) +$96
VIXY +4.22% (1.25% position) +$58
SPXL +2.72% (2.5% position)(2nd half) +$37
TQQQ -3.76% (2.5% position)(2nd half) -$51
+$1162
Total gain: +1.05%
June '26
Starting value: $109,070
​
SPXL +5.84% (2.5% position)(1st half) +$79
TQQQ +8.78% (2.5% position)(1st half) +$120
AMZU +16.3% (1% position)(partially closed) +$124​
​TMF +11.9% (5% position)(closed runners) +$324
FAS +10.1% (1.5% position) +$165
TQQQ +5.24% (2.5% position)(closed partial) +$172
NAIL +14.1% (1% position) +$153
TQQQ +5.49% (1.5% position) +$63
SOXL +12.9% (0.8% position) +$148
CRM +13.2% (1% position) +$72​
​
+$1385
Total gain: +1.27%
May '26
Starting value: $108,030​
​
CURE +10.92% (2% position) +$115
TMF +5.86% (5% position)(partially closed) +$79
SYK +7.00% (2% position) +$102
EQUITY DIVIDEND +$44​
ERX +7.78% (4% position)(partially closed) +$269
SLV +9.03% (2.5% position)(partially closed) +$122
MSFU +4.0% (5% position) +$216
AAPL +6.73% (2.5% position)(partially closed) +$91
​
+$1038
Total gain: +0.96%
​
April '26
Starting value: $104,479​
VIXY +0.61% (1% position) +$6
ADBE +4.99% (4% position) +$209
MSFU +3.64% (6% position) +$165
BTCUSD +6.04% (4% position)(partially closed) +$246
NOW +10.18% (1% position) +$110
IGV +5.00% (2.5% position)+$138
OKLO +31.8% (1% position) +$333
SMR +13.5% (2% position) +$284
PFE +5.85% (2.5% position)(closed runner) +$83​
USO (short) +4.2% (10% position) +$444
NVDL +2.39% (10% position)+$263
TQQQ +10.0% (6% position) +$641
SPXL +4.0% (15% position) +$552
​
+$3551
Total gain: +3.40%
March '26
Starting value: $103,175
​
SDS +2.3% (5% position)(2025 carryover) +$130
TLT (Calls) +24.6% (0.6% position)(partially closed) +$114
EQUITY DIVIDEND +$29​
EQUITY DIVIDEND +$30
EQUITY DIVIDEND +$31
TQQQ +9.23% (1% position)(partially closed) +$48
IGV +7.34% (2% position) +$106
CL +18.3%% (1% position)(2025 carryover) +$207​
OIH +5.03% (1% position)(2025 carryover) +$418​
NFXL +5.03% (5% position)(closed runner) +$94​
CRWD +6.73% (1.5% position) +$104
+$1304
Total gain: +1.26%
​
February '26
Starting value: $103,531
​
SLV +13.45% (1% position) +$135​
NFXL +5.03% (5% position)(partially closed, 2025 carryover) +$284​
CRVW -25.1% (1% position) -$260​
NVDA (short) -12.1% (10% position) -$1252​
PFE +9.72% (2.5% position)(partially closed) +$126​
EQUITY DIVIDEND +$48​
CAG -5.10% (4% position) -$204​
SPXL -1.08% (2% position) -$22​
CAG +6.86% (13% position)(partially closed, 2025 carryover) +$627​
AAPB +13.42% (8% position)(partially closed, 2025 carryover) +$162​
​
-$356
Total gain: -0.34%
​
January '26
Starting value: $100,000
​
XOM +19.75% (10% position)(partially closed, 2024 carryover) +$1086​
VIXY +3.93% (1.5% position) +$59​
AAPB +6.05% (8% position)(partially closed, 2025 carryover) +$700​
EQUITY DIVIDEND +$590​
CL +6.04% (10% position) +$561​
UCO +2.00% (5% position) +$113​
UVXY +0.14% (1.5% position) +$2​
NVO +17.1% (10% position) (2025 carryover) +$684​
​​
+$3531
Total gain: +3.53%
​
