
Performance Tracker
2025 Returns (By Month)
(Results are reflective of a $100,000 portfolio)
YTD Gains: +14.52%
August '25
Starting value: $113,392
EQUITY DIVIDEND +$91
TNA +7.3% (2% position) +$104
UNH +14.33% (2% position) +$325
AAPL +15.02% (10% position)(partially closed) +$415
AMZU +8.00% (1% position) +$92
DRN +1.01% (1% position) +$12
VIXY +8.21% (1.5% position)+$140
+$1180
Total gain: +1.04%
July '25
Starting value: $110,024
MRVL +11.6% (2% position)+$255
KSS +59.1% (1% position)+$651
UNH +14.3% (2.5% position)(closed runner) +$117
DRN +1.06% (1.25% position) +$22
SSO +4.41% (10% position)(closed runner) +$381
QLD +13.34% (10% position)(closed runner) +$782
AAPL +6.13% (10% position)(partially closed) +$337
TNA +8.62% (5% position) +$568
CURE +9.3% (1.25% position) +$128
LULU +9.64% (2.5% position)(partially closed) +$200
VIXY -9.86% (2.5% position) -$271
EQUITY DIVIDEND +$192
+$3368
Total gain: +3.06%
June '25
Starting value: $108,787
UGA +10.48% (1.25% position) +$138
VIXY +4.4% (2.5% position) +$125
TNA +14.3% (1.25% position) +$97
QLD +6.4% (10% position)(partially closed) +$348
SSO +4.41% (10% position)(partially closed) +$336
NVO +7.03% (5% position)(closed runner) +$193
+$1237
Total gain: +1.13%
May '25
Starting value: $105,571
NVO +7.03% (5% position)(partial sell) +$371
VIXY -4.6% (4% position) -$194
SPXU +1.06%% (2% position) +$22
SQQQ +4.9% (2% position) +$112
UNH +18.3% (2.5% position)(partially closed) +$338
EQUITY DIVIDEND +$84
UPS +6.83% (2.5% position) +$222
AMZU +9.13% (10% position) +$1425
TMF +5.1% (1.5% position)(closed runner) +$24
SPXL -1.25% (6% position) -$77
NVO +10.1% (5% position)(closed runner) +$217
MRK +7.61% (2.5% position)(closed runner) +$52
SPY +9.9% (10% position)(closed runner) +$380
TSLA +3.23% (2% position) +$67
TQQQ +2.08% (8% position) +$171
+$3217
Total gain: +3.04%
4
April '25
Starting value: $103,031
VIXY +8.28% (2% position) +$171
TMF +11.38% (1.5% position)(partial sell) +$123
MRK +7.61% (2.5% position)(partial sell) +$137
TCNNF +12.1% (1.25% position) +$87
UCO +9.09% (1.25% position) +$117
SPY +5.25% (10% position)(partial sell) +$379
NVO +10.1% (5% position)(partially closed) +$524
USD +15.3% (2% position) +$309
VIXY +29.9% (2.5% position) +$861
+$2710
Total gain: +2.62%
March '25
Starting value: $101,775
TMV +2.7% (1.5% position) +$41
UCO +6.7% (3% position) +$207
FAS +10.02% (1% position) +$102
UGL +32.3% (5% position) (closed runners) +$808
PLTR +9.63% (1% position) +$98
+$1256
Total gain: +1.98%
February '25
Starting value: $101,182
EQUITY DIVIDEND +$84
VIXY +9.05% (2% position) +$183
NVO +3.41% (5% position) +$172
ETHUSD -7.8% (4% position) -$315
IGV -1.2% (5% position) -$61
AVGO +12.8% (2% position)(closed runner) +$78
MSFU -2.9% (1.5% position) -$44
SPXL +3.2% (2% position) +$65
SPPP +4.7% (10% position) +$472
AGQ +10.1% (2% position)(partially closed) +$102
TSLL +12.0% (1% position)(partially closed) +122
VIXY +2.19% (2% position) +$44
CELH -26.1% (2% position) -$522
MNMD +5.2% (0.75% position) +$40
TMF +13.6% (1.25% position) +$172
+$593
Total gain: +0.58%
January '25
Starting value: $100,000
AVGO +10.04% (2% position)(partially closed) +$146
UDOW +1.46% (10% position) +$179
TNA +2.33% (10% position) +$233
UGL +8.36% (5% position)(partially closed) +$209
XLE +4.75% (5% position) +$119
SPXL +9.36% (2.5% position) +$234
ARRY +16.3% (1% position) +$163
OIH +6.14% (2.5% position)+$207
CURE +6.14% (2.5% position) -$216
XBI -9.4% (2.5% position) -$238
USD +1.95% (2.5% position) +$50
+$1182
Total gain: +1.18%