
Performance Tracker
2025 Returns (By Month)
(Results are reflective of a $100,000 portfolio)
YTD Gains: +5.54%
March '24
Starting value: $103,031
TMF +11.38% (1.5% position) +$123
MRK +7.61% (2.5% position) +$137
TCNNF +12.1% (1.25% position) +$87
UCO +9.09% (1.25% position) +$117
SPY +5.25% (10% position)(partially closed) +$379
NVO +10.1% (5% position)(partially closed) +$524
USD +15.3% (2% position) +$309
VIXY +29.9% (2.5% position) +$861
+$2539
Total gain: +2.46%
March '24
Starting value: $101,775
TMV +2.7% (1.5% position) +$41
UCO +6.7% (3% position) +$207
FAS +10.02% (1% position) +$102
UGL +32.3% (5% position) (closed runners) +$808
PLTR +9.63% (1% position) +$98
+$1256
Total gain: +1.98%
February '24
Starting value: $101,182
EQUITY DIVIDEND +$84
VIXY +9.05% (2% position) +$183
NVO +3.41% (5% position) +$172
ETHUSD -7.8% (4% position) -$315
IGV -1.2% (5% position) -$61
AVGO +12.8% (2% position)(closed runner) +$78
MSFU -2.9% (1.5% position) -$44
SPXL +3.2% (2% position) +$65
SPPP +4.7% (10% position) +$472
AGQ +10.1% (2% position)(partially closed) +$102
TSLL +12.0% (1% position)(partially closed) +122
VIXY +2.19% (2% position) +$44
CELH -26.1% (2% position) -$522
MNMD +5.2% (0.75% position) +$40
TMF +13.6% (1.25% position) +$172
+$593
Total gain: +0.58%
January '24
Starting value: $100,000
AVGO +10.04% (2% position)(partially closed) +$146
UDOW +1.46% (10% position) +$179
TNA +2.33% (10% position) +$233
UGL +8.36% (5% position)(partially closed) +$209
XLE +4.75% (5% position) +$119
SPXL +9.36% (2.5% position) +$234
ARRY +16.3% (1% position) +$163
OIH +6.14% (2.5% position)+$207
CURE +6.14% (2.5% position) -$216
XBI -9.4% (2.5% position) -$238
USD +1.95% (2.5% position) +$50
+$1182
Total gain: +1.18%