Performance Tracker
2024 Returns (By Month)
(Results are reflective of a $100,000 portfolio)
YTD Gains: +7.84%
November '24
Starting value: $108,699
AAPB +9.09% (5% position)(partially closed) +$247
SEDG +31.8% (2% position)(partially closed) +$316
AR (short) -7.4%% (10% position) -$804
GLD (calls) +31.8% (1% position) +$453
XLE +5.45% (5% position)(partially closed) +$148
UWM +13.9% (1.5% position) +$227
TCNNF -32.4% (1.5% position) -$509
ACB -25.6% (0.75% position) +$201
MSOS -16.7% (4% position) -$700
TLRY (calls) -85% (0.25% position) -$223
CURLF -50.1% (1.5% position) -$788
MJ -23.1% (0.3% position)(closed remainder) -$73
TPOR +9.88% (1% position)(partially closed) +$97
BTCUSD +16.57% (2.5% position)(partially closed) +$113
OIH +5.4% (5% position)(partially closed) +$73
BTCUSD +26.9% (2.5% position)(partially closed) +$549
MOS +7.3% (10% position)(closed remainder) +$394
- 0.62%
Total gain: -$679
October '24
Starting value: $108,151
SPPP +5.6% (5% position)(partially closed) +$151
URNJ +8.5% (1.5% position) +$139
TMF +2.6% (2% position) +$56
TMV +11.1% (2% position) +$120
VIXY + 7.6% (1% position) +$82
+0.50%
Total gain: +$548
September '24
Starting value: $107,846
TMV +5.6% (2% position)(partial close) +$60
ASHR +9.3% (2% position) +$201
FXI +12.7% (2% position)+$275
MOS +5.13% (10% position) (partially closed) +$277
SPPP +5.37% (2.5% position) +$164
AVGO -3.1% (2% position) -$67
OIH -9.2%% (2.5% position) -$248
TQQQ -16.1% (2% position) -$347
+0.28%
Total gain: +$305
August '24
Starting value: $109,572
PSLV +7.46% (2.5% position) +$110
ARKK -11.9% (1.25% position) -$163
SPXL +1.3% (8% position) +$114
TQQQ +5.1% (8% position) +$447
CRWD +12.9% (1% position) +$141
SOXL -22.0% (10% position) -$2375
-1.57%
Total gain: -$1726
July '24
Starting value: $107,961
CLSK +10.13% (1% position) +$146
UWM +15.0% (6% position)+$331
MARA +16.32% (1% position) +$191
BTCUSD +1.7% (2.5% position) +$46
IBIT - 0.54%% (2% position) -$12
UWM +6.26% (6% position)(partial sell) +$284
NFLX +1.85% (2% position) +$40
CLDL +2.1% (4% position) +$90
UNG - 6.0% (1.25% position) -$81
SPXL + 23.0% (5% position)(closed partial) +$118
TQQQ + 35.3% (5% position)(closed partial) +$182
INTC + 10.7% (2.5% position) +$289
SPXU + 0.01% (2% position)+$1
SQQQ - 2.75% (2% position) -$59
+1.45%
Total gain: +$1566
June '24
Starting value: $104,628
RIVN (short) + 10.9% (1% position)(partial Sell) +$113
SPXL + 14.6% (5% position)(partial Sell) +$308
TQQQ + 24.2% (5% position)(partial sell) +$508
NVDL + 18.27% (5% position)+$955
TSLA + 6.73% (1.25% position)+$88
SPXL + 9.66% (5% position)(partial Sell) +$506
TQQQ + 13.8% (5% position)(partial sell) +$723
UCO + 5.36% (1% position) +$56
WEAT + 5.76% (2.5% position)(closed partial) +$76
+3.18%
Total gain: +$3333
May '24
Starting value: $104,859
SPPP + 1.26% (5% position)(closed partial) +$33
GOAU + 7.07% (2.5% position) (closed partial) +$93
QID - 8.75% (10% position) -$918
SDS - 5.4% (10% position) -$566
VIXY - 6.82% (2% position) -$143
NVDL + 5.12% (5% position) +$268
TQQQ + 5.2% (5% position)(partial sell) +$136
GOAU + 6.12% (5% position)(partial sell) +$112
SPPP + 6.4% (5% position)(partial sell) +$235
WEAT + 8.1% (2.5% position)(partial sell) +$106
MJ + 8.01% (1% position) (partial sell) +$85
FXI + 9.61% (2% position) (closed partial) +$101
CHAU + 5.6% (1% position) +$59
SPXL + 1.4% (2% position) +$30
-0.22%
Total gain: -$231
April '24
Starting value: $104,428
SPXL + 1.4% (2% position) +$29
MRNA + 3.58% (2% position)(partial sell) +$105
FXI + 5.67% (2% position)(partial sell) +$59
WEAT + 0.86% (2.5% position)(partial sell) +$22
NIO + 13.38% (1% position ) +$171
SMCI (short) + 7.31% (4% position ) +$310
SDS + 5.6% (10% position )(partial sell) +$486
TNA + 3.5% (2% position) -$74
Z - 1.23% (2% position) -$25
SPPP + 2.48% (5% position) +$129
PERI - 41.4%% (2.5% position)-$1049
UNG + 6.91% (1.25% position) +$92
VIXM + 0.01% (1% position)+$1
TBT + 1.96% (5% position) +$99
AG + 30.01% (1% position) (30% sell) +$90
+0.41%
Total gain: +$431
March '24
Starting value: $100,512
OIH + 12.25% (5% position) (partial sell) +$430
AAPB + 5.8% (5% position) +$296
NVDL + 147.0% (2% position) +$2950
AG + 17.4% (1% position) (70% sell) +$175
UNG + 5.05% (1.25% position) +$63
+3.89%
Total gain: +$3914
February '24
Starting value: $100,484
HRL + 6.03% (2.5% position) +$235
YINN + 12.1% (1% position) +$125
CWEB+ 8.05% (1% position) +$82
RDFN - 24.4% (1% position) -$244
OIH + 5.47% (5% position)(partial sell) +$137
UPWK + 1.36% (1% position) +$14
COIN (short) + 2.05% (2% position) +$10
UAA (short) + 5.9% (2% position) +$118
UCO + 1.0% (2% position) +$20
SDS - 4.7% (10% position) -$470
+0.03%
Total gain: +$28
January '24
Starting value: $100,000
VIXY + 5.25% (1% position) +$53
DAL + 3.45% (2.5% position) +$86
AMZU + 5.3% (2.5% position) +$133
TBT +3.0% (4% position) +$120
OIH +5.10% (2.5% position) +$92
+0.48%
Total gain: +$484