Performance Tracker
2022 Returns (By Month)
(Results are reflective of a $100,000 portfolio)
YTD Gains: +25.65%
December '22
Starting Value: $121,555
SLV + 20.77% (5% position) (2nd half) +$839
SOXS + 13.1% (1% position) +$159
ERY + 17.8% (4% position) +$865
DXD + 5.45% (5% position) (partially closed) +$165
TZA + 11.4% (2% position) +$277
SKF + 6.7% (10% position) +$814
SDS + 5.1% (5% position) +$298
GS (short) +4.8% (10% position) (partially closed) +$292
TMV + 12.9% (2% position) +$313
MSOS + 6.76% (1% position) +$82
Total: +3.37%
+$4104
November '22
Starting Value: $121,148
BOIL + 4.73% (5% position) (2nd half) +$139
SSO + 3.1% (2% position) +$73
SLV + 8.9% (5% position) (1st half) +$269
TSLQ + 12.8% (2.5% position) $389
QID - 6.7% (10% position) -$811
TWM - 8.5% (10% position) -$1025
NEM + 6.3% (4% position) +$305
SSG + 6% (2% position) +$145
NAIL +4.75% (2% position) +$115
Total: +0.33%
+$407
October '22
Starting Value: $117,642
UCO + 13.1% (2.5% position) +$386
INTC + 4.9% (2% position) +$115
MJ -11.5% (4% position) -$541
GDX +7% (2.5% position) (2nd half) +$206
TYO + 6.9% (2% position) +$162
SDS + 11.9% (5% position) +$700
SCO + 11.4% (1% position) +$134
QID + 8.04% (10% position) +$947
SKF + 4.6% (5% position) +$194
BOIL + 8.95% (10% position) +$1052
BOIL + 5.1% (5% position) (1st half) +$150
Total: +2.99%
+$3506
September '22
Starting Value: $114,252
MBB (short) + 3.78% (5% position) +$216
QID + 18.4%% (10% position) (2nd half) +$1,154
TWM + 13.8% (2% position) +$315
KRE (short) + 3.58% (10% position) +$410
SPXL +5.3% (2% position) +$166
SLV +4.6% (2.5% position) +$132
UCO +8.02% (1.25% position) +$115
PPLT +5.1% (2.5% position) +$146
SDS +7.36% (2.5% position) +365
QID +6.2% (5% position) +355
SPXL -5.7% (2% position) -$130
GDX +5.1% (2.5% position) (1st half) +$146
Total: +2.96%
+$3390
August '22
Starting Value: $112,700
PPLT + 4.5% (10% position) +$500
GDX + 3.3% (10% position) +$355
TLT + 1.1% (10% position) +$120
QID + 5% (10% position) (1st half) +$282
SH + 5.23% (5% position) (partially closed) +$295
Total: +1.37%
+$1552
July '22
Starting Value: $110,492
CVNA + 15.2% (1% position) +$168
MU + 11.04% (1.5% position) +$182
AAPL + 7.33% (10% position) +$810
BOIL + 10.6% (2.25% position) +$264
QLD + 4.3% (5% position) +$238
CVNA + 24.95% (1% position) + $276
SQ + 7.6% (3.2% position) + $270
Total: +1.99%
+$2,208
June '22
Starting Value: $110,407
QLD + 5.2% (5% position) (2nd Half) +$283
SSO - 6.5% (10% position) -$708
QLD - 5.2% (5% position) -$283
CVX (Short) + 10.3% (2.5% position) +$281
CVNA + 22.3% (2% position) +$492
MU + 1.62% (1% position) +$20
Total: +.08%
+$85
May '22
Starting Value: $108,983
SDS + 5% (10% position) +$545
SDS - 3.75% (15% position) -$613
U + 14.2% (1% position) +$155
NFLX + 1% (5% position) +$55
GLD (Calls) +20.8% (1% position) +$226
SDS - 2% (15% position) -$327
ZM + 10.7% (5% position) +$583
ROKU + 10.2% (1% position) +$111
SQ + 9.5% (1.5% position) +$155
QLD + 6.5% (5% position) (1st Half) +$354
CLDL + 12.4% (2% position) +$270
Total: +1.4%
+$1514
April '22
Starting Value: $108,295
TPOR - 15% (2% position) -$325
KMB + 6.43 % (10% position) +$696
UBER + 2.64% (10% position) +$286
NVDA - 20% (4% position) -$866
U - 16.5% (4% position) -$714
KOLD + 12.4% (12% position) +$1611
Total: +0.69%
+$688
March '22
Starting Value: $109,757
AFRM + 10.5% (1% position) +$115
FB - 13% (10% position) -$1384
NFLX - 8.1% (5% position) -$431
PYPL - 8.9% (5% position) -$473
KMX - 8.8% (8% position) -$749
GS - 7.6% (5% position) -$404
BIDU - 12.4% (2.5% position) -$330
SCO +17.4% (1% position) +$191
GM + 8.6% (10% position) +$948
ZM + 15.5% (1% position) + $170
UCO + 27.1% (1.5% position) +$446
ZM + 10.5% (1% position) +$115
Total: -1.33%
- $1,462
February '22
Starting Value: $106,440
FUBO + 17.3% (1.5% position) +$276
PTON + 24.3% (1% position) +$258
KMX + 3.7% (10% position) +$392
TBT + 16.78% (2nd half) (5% position) +$839
TSLA -7.8% (2.5% position) -$208
UUP (Call options) +88.4% (2% position) +$1760
Total: + 3.11%
+$3317
January '22
Starting Value: $100,000
ACB + 2.5% (1% position) +$25
TBT +4.4% (1st Half) (5% position) +$220
VZ (Call options) +78% (1% position) +$780
QID + 9.7% (10% position) +$970
SSG + 11.5% (2.5% position) +$288
VXX + 2.1% (1% position) +$21
SE + 15.1% (2.5% position) +$377
PTON + 8.2% (2% position) +$164
BIDU + 10.3% (3.25% position) +$335
NVDA + 9.6% (5% position) +$480
QID + 9% (2.5% position) +$225
SH + 10.7% (10% position) +$1070
F (short) +10% (10% position) +$1000
HSBC (short) +4.43% (10% position) +$443
SOXL +2.2% (2% position) +$44
UWM +1.71% (1% position) +$17
Total: + 6.44%
+$6440